Track Record
180,000 sqm+
Coordinated
LOD 400
Maximum Technical Detail
ISO 19650
Framework Compliance
The metrics above represent cumulative technical experience. The index below highlights selected benchmark projects demonstrating specific competency in Healthcare and Industrial sectors.
| SECTOR | PROJECT SCOPE | STANDARDS/LOD | ROLE |
| Irish Healthcare | Large Scale Children's Hospital | HBN, LOD 300 | BIM and Technical Support, Information Mgmt.* |
| UK Healthcare | Redesign of existing Children's Hospital | HBN/HTM, LOD 350 | BIM Modelling and Technical Support* |
| UK Healthcare and Research | Phase II of existing healthcare/research building | HBN, LOD 300 | Digital delivery and BIM Coordination* |
| US Industrial | Semiconductor - Cleanroom & Ancillary | ISO 19650, LOD 350 | BIM Technical support and Documentation QA* |
| South Asia Sports Complex | Sports Enclave - Site and Stadiums | LOD 250 | BIM Modelling and Design* |
* Experience as a technical contributor within International Practices and Studios
Due to the sensitive nature of large-scale international projects, we maintain a strictly confidential project index. Technical case studies are available upon request.

